The Industry’s Largest Retailers
by Abby Bowman
Last year wasn’t exactly an easy one for most auto glass repair, replacement and recalibration companies. Economic uncertainties, tariff increases and switches in third-party administrators led to challenges. Despite all that, more than 65 shops rose to the occasion, delivering impressive revenues, landing them on AGRR Magazine’s Top Retailers List.
AGRR invited interested companies to submit their 2025 financial information in May 2026. The research department at AGRR‘s parent company, Key Media & Research (KMR), then analyzed the data, ranking companies according to revenue growth since the 2025 Top Retailers list.
The list is divided into five revenue categories, ranging from small, local shops to national operations. Retailers marked with an asterisk previously appeared on the Top Retailers list but did not submit information this year. KMR estimated their 2025 revenues. These companies are placed in their respective revenue categories based on previously reported information and/or past Top Retailers rankings, with other considerations such as the number of employees and/or locations. If a company is publicly traded, KMR also referenced its published financial records.
The top four retailers—Safelite, the Boyd Group, Driven Brands and Caliber Auto Glass—are large, national brands that make up the top two revenue categories alone.
$4 Billion or More
| Name | Headquarters | Locations Covered | Website |
|---|---|---|---|
| Belron/Safelite* | Columbus, Ohio | National | www.belron.com |
Belron’s primary North American subsidiary is Safelite, which is based in the U.S. AGRR magazine estimates Safelite accounts for roughly 80-90% of Belron’s North American business. Belron also has several Canada-based companies.
$150 Million to $300 Million
| Name | Headquarters | Locations Covered | Website |
|---|---|---|---|
| Boyd Group* | Chicago | National | www.boydgroup.com |
| Driven Brands | Charlotte, North Carolina | National | www.drivenbrands.com |
| Caliber Auto Glass | Lewisville, Texas | National | www.caliber.com |
Boyd Group’s U.S. retail auto glass operations include Gerber Collision & Glass, Glass America, Auto Glass Service, Auto Glass Authority and Autoglassonly.com. In Canada, the company’s auto glass operations are integrated into its collision service (Boyd Autobody & Glass). Driven Brands includes Auto Glass Now, ABRA USA and Go!Glass.
$25 Million to $60 Million
| Name | Headquarters | Locations Covered | Website |
|---|---|---|---|
| Ultimate Auto Glass & Electronics | Sandy Springs, Georgia | Five locations in Georgia | www.ultimateautoglass.com |
| Arrow Auto Glass* | Kingston, Pennsylvania | Two locations in Alabama, seven in Connecticut, seven in Florida, one in Georgia, three in Kentucky, three in Massachusetts, three in New Jersey, 10 in New York, one in New Hampshire, seven in North Carolina, eight in Pennsylvania, one in Rhode Island, two in South Carolina and one in Tennessee. | www.arrowautoglass.com |
| Don’s Mobile Glass | Modesto, California | Five locations in California | www.donsmobileglass.com |
| Speedy Glass USA | St. Paul, Minnesota | 27 locations across Arizona, Minnesota, Montana, New Mexico, Oregon, Washington State and Alaska. | www.speedyglass.com |
$10 Million to $25 Million
| Name | Headquarters | Locations Covered | Website |
|---|---|---|---|
| Texan Glass & Solar Control | The Woodlands, Texas | Seven locations in Texas | www.texanglass.com |
| VitrXpert | Drummondville, Quebec, Canada | 16 locations in Canada | www.vitrxpert.com/en/ |
| Ace Auto Glass | Honolulu, Hawaii | Eight locations in Hawaii and one in Guam | www.aceautoglass.net |
| Same Day Windshields* | Tampa, Florida | Six locations in Florida | www.samedaywindshield.com |
| Granite State Glass* | Gilford, New Hampshire | 13 locations in New Hampshire, two in Vermont and one in Massachusetts | www.granitestateglass.com |
| AllStar Auto Glass* | Mercer Island, Washington | Five locations in Washington | www.callallstar.com |
| Belle Tire (Auto Glass)* | Allen Park, Michigan | 143 locations across Michigan, Ohio, Indiana and Illinois. | www.belletire.com/auto-service/auto-glass |
| SafePro Auto Glass* | Chandler, Arizona | 52 locations in Arizona | www.safeproautoglass.com |
$5 Million to $10 Million
| Name | Headquarters | Locations Covered | Website |
|---|---|---|---|
| Acme Glass and Mirror Company | Monroe, Louisiana | Four locations in Louisiana | www.acmeglassandmirror.com |
| Lloyd’s Glass / Correct Calibration Services | Pensacola, Florida | Four locations in Florida | www.lloydsglass.com |
| Rite-Way Auto Glass | Lexington, Kentucky | Four locations in Kentucky | www.ritewayautoglass.com |
| All Service Glass | Lima, Ohio | Two locations in Indiana | www.allservglass.com |
| Payless Auto Glass* | Hartford, Connecticut | Four locations in Connecticut and three in Massachusetts | www.paylessautoglass.com |
| Impex Auto Glass* | Greensboro, North Carolina | Six locations in North Carolina | www.impexautoglass.com |
| AmeriPro Auto Glass* | Jacksonville, Florida | Seven locations in Florida | www.ameriproautoglass.com |
| Auto Glass Solutions* | Edmonton, Alberta, Canada | Two locations in Canada | www.autoglasssolutions.ca |
| Kryger Glass* | Kansas City, Missouri | Three locations in Iowa, one in Kansas, three in Missouri and one in Nebraska | www.krygerglass.com |
| Plymouth Glass & Mirror* | Thomaston, Connecticut | Six locations in Connecticut | www.plymouthglass.com |
| Autospecs Glass* | Irving, Texas | Serves North Texas | www.autospecsglass.com |
| Avizion Glass* | Lexington, Kentucky | 16 locations in Kentucky | www.avizionglass.com |
| Cascade Auto Glass* | Vancouver, Washington | 13 locations in Oregon, five in Washington and five in Idaho | www.cascadeautoglass.com |
| Charlie’s Auto Glass* | Miami, Florida | One location in Florida | www.charliesautoglass.com |
| Decker Glass* | Casper, Wyoming | Four locations in Wyoming, one in South Dakota | www.deckerglass.com |
| Fast Glass* | Sparks, Nevada | Nine locations in Nevada | www.fastglassinc.com |
| Quackt Glass* | Columbia, South Carolina | Four locations in South Carolina and one that serves both North and South Carolina | www.quacktglass.com |
| Ray Sands Auto Glass* | Rochester, New York | Two locations in New York | www.raysandsglass.com |
$2 Million to $5 Million
| Name | Headquarters | Locations Covered | Website |
|---|---|---|---|
| Doug’s Fleet and Auto Glass | Newton, North Carolina | One location in North Carolina | www.dougsfleetandautoglass.com |
| Aaron’s AutoGlass | Fairhaven, Massachusetts | Three locations in Massachusetts and one in Rhode Island | www.aaronsautoglass.com |
| Glass Services | Shreveport, Louisiana | Three locations in Louisiana | www.glassservices.org |
| Arizona Auto Glass Direct LLC. | Tempe, Arizona | 64 locations in Arizona | www.agdnow.com |
| Delaware Auto Glass | Newark, Delaware | One location in Delaware | www.delawareautoglass.com |
| Nu-Vu Auto Glass | Twin Falls, Idaho | Five locations in Idaho | www.nuvuautoglass.com |
| Zenith Auto Glass | Duluth, Minnesota | 13 locations in Minnesota | www.zenithautoglass.com |
| Prima Glass* | Merrimack, New Hampshire | One location in New Hampshire | www.primaautoglass.com |
| A Precision Auto Glass* | Mobile, Alabama | Two locations in Alabama | www.pagautoglass.com |
| Perkins Mobile Auto Glass* | Chico, California | One location in California | www.perkinsglass.com |
| Iowa Auto Glass* | Cedar Rapids, Iowa | One location in Iowa | www.iowaautoglass.com |
| Titan Auto Glass* | Plano, Texas | Two locations in Texas | www.titanautoglass.net |
| Auto Glass Brands* | Tampa, Florida | Several Florida locations | www.autoglassbrands.com |
| Happy Windshield* | Odessa, Texas | One location in Texas | www.happywindshield.com |
| Apple Auto Glass* | Houston, Texas | Two locations in Texas | www.appleglasscompany.com |
| Auto Glass Specialist* | Billings, Montana | One location in Montana | www.auto-glass-specialist.com |
| C-Auto Glass* | Cleveland, Ohio | One location in Ohio | www.cautoglass.com |
| Clear Choice Auto Glass* | Spartanburg, South Carolina | Two locations in South Carolina and one in North Carolina | www.clearchoiceglass.co |
| Complete Glass Service* | Oregon City, Oregon | One location in Oregon | www.completeglass.net |
| Indianhead Glass* | Saint Croix Falls, Wisconsin | Four locations in Wisconsin | www.indianheadglass.com |
| Mike’s Auto Glass* | Fort Myers, Florida | Two locations in Florida | www.mikesautoglassfl.com |
| Mobile Auto Glass* | San Francisco, California | One location | www.mobileautoglassnow.com |
| Murphys Auto Glass* | Orangeburg, South Carolina | One location in South Carolina | www.murphysautoglassandtire.com |
| Save A Shield* | Glendale, Arizona | One location in Arizona | www.saveashield.com |
| Simbol Auto Glass* | Hazel Park, Michigan | Four locations in Michigan | www.simbolautoglass.com |
| Smith Auto Glass & Upholstry* | Baltimore, Maryland | One location in Maryland | www.smithautoglass.com |
| Tiny & Sons Glass Co.* | Pembroke, Massachusetts | One location in Massachusetts | www.tinyandsons.com |
*Estimated
All Mapped Out
The 69 companies on AGRR‘s 2026 Top Retailers List span 30 U.S. states and two Canadian provinces. Texas and Florida are tied for the most company headquarters per state, with six each. Arizona comes in second with four shops.
Most Common Additional Products & Services Offered
Data gathered by KMR’s research department
Niche/Occasional:
- Flat glass (residential/commercial)
- Power window regulators and motors
- Side mirror replacement
- Collision repair
- Water leak repair
- Windshield protection/coatings
- Window tinting and PPF
- Marine/boat glass
Common:
- Sunroof repair and replacement
- RV, heavy equipment and specialty vehicle glass
Most Common:
- ADAS calibration and diagnostics
- Headlight restoration/repair
Beyond core auto glass repair and replacement, ADAS calibration and headlight restoration were the most commonly cited complementary services. Many retailers have also expanded into specialty vehicle glass—including RVs and heavy equipment—as well as select flat glass, automotive repair and appearance-related services.
To view the laid-in version of this issue in our digital edition, CLICK HERE.



